UK Charts ending 19 June 2010
Rockstar’s Red Dead Redemption holds strong at the top of the charts, making it five solid weeks and managing to see off the highly-acclaimed Super Mario Galaxy 2 for another week. With the same top three as last week, 2010 FIFA World Cup remains in at third. Despite having a sequel announced at least weeks E3, Just Dance, now into its twenty-ninth week in the chart, stands strong in fourth place. Prince of Persia and Blur see a boost up the charts, likely due to the price drops they have both seen.
| Position | Title | Label | Publisher | Last week |
|---|---|---|---|---|
| 1 | RED DEAD REDEMPTION | ROCKSTAR | TAKE 2 | 1 |
| 2 | SUPER MARIO GALAXY 2 | NINTENDO | NINTENDO | 2 |
| 3 | 2010 FIFA WORLD CUP SOUTH AFRICA | EA SPORTS | ELECTRONIC ARTS | 3 |
| 4 | JUST DANCE | UBISOFT | UBISOFT | 5 |
| 5 | ROOMS: THE MAIN BUILDING | HUDSON | NINTENDO | 4 |
| 6 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | ACTIVISION BLIZZARD | 7 |
| 7 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | UBISOFT | UBISOFT | 12 |
| 8 | WII FIT PLUS | NINTENDO | NINTENDO | 6 |
| 9 | BLUR | ACTIVISION | ACTIVISION BLIZZARD | 11 |
| 10 | WII SPORTS RESORT | NINTENDO | NINTENDO | 10 |
| 11 | BATTLEFIELD: BAD COMPANY 2 | EA GAMES | ELECTRONIC ARTS | 20 |
| 12 | INTERNATIONAL CRICKET 2010 | CODEMASTERS | CODEMASTERS | - |
| 13 | UFC 2010: UNDISPUTED | THQ | THQ | 9 |
| 14 | THE SIMS 3: AMBITIONS | EA GAMES | ELECTRONIC ARTS | 8 |
| 15 | SPLIT/SECOND: VELOCITY | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | 19 |
| 16 | FOOTBALL MANAGER 2010 | SEGA | SEGA | - |
| 17 | LOST PLANET 2 | CAPCOM | CAPCOM | 13 |
| 18 | METAL GEAR SOLID: PEACE WALKER | KONAMI | KONAMI | - |
| 19 | UNCHARTED 2: AMONG THIEVES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | 16 |
| 20 | JUST CAUSE 2 | EIDOS | SQUARE ENIX EUROPE | 17 |
Leisure software charts compiled by Chart Track, (C)2010 ELSPA Ltd.
Comments: [0]