UK Charts ending 5th November 2011
Battlefield 3 has manage to hold off some stiff competition to retain the number one spot this week, despite a 54% drop in sales – making is the first Battlefield title to retain the top spot. As a result, this sees the quite superb Uncharted 3: Drake’s Deception enter in second. The PlayStation 3 exclusive manage to become the eleventh highest launch for the console, as it saw a 37% increase in sales over the previous title, Uncharted 2: Among Thieves.
Sonic Generations was the only other new entry to break the top ten, entering in tenth, as the remainder of last week’s best sellers continued strongly. FIFA 12 held its ground in third, whilst Batman: Arkham City drops into fourth, just ahead of Just Dance 3 which continues in fifth. Football Manager 2012 slips into sixth, as Forza 4 drops into seventh.
Zumba Fitness takes eighth, with Skylander: Spyro’s Adventure sits in ninth – with both titles seeing increased sales over last week. 007 GoldenEye: Reloaded enters in sixteenth as it makes it’s next-gen debut.
Full chart below:
| Position | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 1 |
| 2 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
| 3 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 3 |
| 4 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 2 |
| 5 | JUST DANCE 3 | UBISOFT | UBISOFT | 5 |
| 6 | FOOTBALL MANAGER 2012 | SEGA | SEGA | 4 |
| 7 | FORZA MOTORSPORT 4 | MICROSOFT | MICROSOFT | 6 |
| 8 | ZUMBA FITNESS | 505 GAMES | 505 GAMES | 8 |
| 9 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | ACTIVISION BLIZZARD | 9 |
| 10 | SONIC GENERATIONS | SEGA | SEGA | |
| 11 | F1 2011 | CODEMASTERS | CODEMASTERS | 15 |
| 12 | KINECT SPORTS: SEASON TWO | MICROSOFT | MICROSOFT | 18 |
| 13 | PRO EVOLUTION SOCCER 2012 | KONAMI | KONAMI | 11 |
| 14 | LEGO PIRATES OF THE CARIBBEAN | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | 12 |
| 15 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | UBISOFT | |
| 16 | GOLDENEYE: RELOADED | ACTIVISION | ACTIVISION BLIZZARD | |
| 17 | THE SIMS 3: PETS | EA GAMES | ELECTRONIC ARTS | 7 |
| 18 | DEUS EX: HUMAN REVOLUTION | EIDOS | SQUARE ENIX EUROPE | 17 |
| 19 | GEARS OF WAR 3 | MICROSOFT | MICROSOFT | 14 |
| 20 | RAGE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 10 |
UKIE Games Charts©, compiled by GfK Chart-Track.
Comments: [0]