UK Charts ending 12th November 2011
In a week that had the most predictable top three since the dawn of time, Call of Duty: Modern Warfare 3 does indeed take top spot. However, despite some staggering US and UK sales, the shooter has sold fewer copies (-1.6%) in the UK than Black Ops managed twelve months ago. Revenue was still up by 1.5% however, securing the “highest grossing opening week for any entertainment title”, even outselling the opening weekend box office of the last four Harry Potter films combined. Lead platform was once again Xbox 360 (with 59%) ahead of the PlayStation 3 (40%).
The success of not just this, but also second place The Elder Scrolls V: Skyrim, which managed the publisher’s biggest ever opening week – more than double Fallout: New Vegas, has seen this week become the biggest week ever for revenue. Skyrim also secured the fifth biggest launch this year.
EA takes hold of the next two spots with Battlefield 3 slips down to third, with FIFA 12 in fourth. Just Dance 3 continues to sit in fifth, as we see last week’s number two Uncharted 3: Drake’s Deception drop into sixth. Mind Candy’s Moshi Monsters: Moshling Zoo is the only other new entry debuting in seventh.
Full chart below:
| Position | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | |
| 2 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |
| 3 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 1 |
| 4 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 3 |
| 5 | JUST DANCE 3 | UBISOFT | UBISOFT | 5 |
| 6 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | 2 |
| 7 | MOSHI MONSTERS: MOSHLING ZOO | MIND CANDY | MIND CANDY | |
| 8 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 4 |
| 9 | ZUMBA FITNESS | 505 GAMES | 505 GAMES | 8 |
| 10 | WII PARTY | NINTENDO | NINTENDO | |
| 11 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | ACTIVISION BLIZZARD | 9 |
| 12 | FORZA MOTORSPORT 4 | MICROSOFT | MICROSOFT | 7 |
| 13 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | UBISOFT | 15 |
| 14 | FOOTBALL MANAGER 2012 | SEGA | SEGA | 6 |
| 15 | KINECT SPORTS: SEASON TWO | MICROSOFT | MICROSOFT | 12 |
| 16 | LEGO PIRATES OF THE CARIBBEAN | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | 14 |
| 17 | RAGE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 20 |
| 18 | PRO EVOLUTION SOCCER 2012 | KONAMI | KONAMI | 13 |
| 19 | TINTIN: THE SECRET OF THE UNICORN | UBISOFT | UBISOFT | |
| 20 | F1 2011 | CODEMASTERS | CODEMASTERS | 11 |
UKIE Games Charts©, compiled by GfK Chart-Track.
Comments: [0]