UK Charts ending 17th December 2011
Bethesda will be having a very Merry Christmas this year as their epic RPG, The Elder Scrolls V: Skyrim, holds on to the number one spot of the UK Charts for the Christmas week, breaking EA and Activision’s eight year hold. Becoming the first non-EA or Activision published title since Grand Theft Auto: Vice City, Skyrim holds on to the coveted crown, despite seeing an eight percent drop in sales.
Just Dance 3 sits in second, whilst Call of Duty: Modern Warfare 3 takes third, with the gap between the two being “extremely close”. FIFA 12 has to settle for fourth, the series’ lowest Christmas positioning in four years. Saints Row: The Third, supported by a strong price promotion, saw sales leap eight-five percent pushing the title up into fifth, with Battlefield 3 remaining in sixth.
Full chart below:
| Position | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 1 |
| 2 | JUST DANCE 3 | UBISOFT | UBISOFT | 3 |
| 3 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | 2 |
| 4 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 4 |
| 5 | SAINTS ROW: THE THIRD | THQ | THQ | 8 |
| 6 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 6 |
| 7 | ASSASSIN'S CREED: REVELATIONS | UBISOFT | UBISOFT | 5 |
| 8 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | 11 |
| 9 | NEED FOR SPEED: THE RUN | EA GAMES | ELECTRONIC ARTS | 13 |
| 10 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | NINTENDO | NINTENDO | 7 |
| 11 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 15 |
| 12 | MARIO KART 7 | NINTENDO | NINTENDO | 10 |
| 13 | FORZA MOTORSPORT 4 | MICROSOFT | MICROSOFT | 14 |
| 14 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | 9 |
| 15 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | 12 |
| 16 | MOSHI MONSTERS: MOSHLING ZOO | MIND CANDY | MIND CANDY | |
| 17 | ZUMBA FITNESS | 505 GAMES | 505 GAMES | 17 |
| 18 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 16 |
| 19 | SONIC GENERATIONS | SEGA | SEGA | |
| 20 | ABBA: YOU CAN DANCE | UBISOFT | UBISOFT | 20 |
UKIE Games Charts©, compiled by GfK Chart-Track.
Comments: [0]