UK Charts ending January 28, 2012
The FIFA 12 stream train keeps on going chugging, as EA Sports latest footballing title continues its stint at the top of the charts. Call of Duty: Modern Warfare 3 has made up some ground though, jumping up to second, which sees The Elder Scrolls V: Skyrim drop back into third, with Just Dance 3 slipping into fourth. New release Resident Evil: Revelations debuts in sixth, just behind Battlefield 3 which sits in fifth.
Full chart below:
| Latest | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 1 |
| 2 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | 4 |
| 3 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 2 |
| 4 | JUST DANCE 3 | UBISOFT | UBISOFT | 3 |
| 5 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 5 |
| 6 | RESIDENT EVIL: REVELATIONS | CAPCOM | CAPCOM | |
| 7 | ZUMBA FITNESS | 505 GAMES | 505 GAMES | 6 |
| 8 | SAINTS ROW: THE THIRD | THQ | THQ | 7 |
| 9 | ASSASSIN'S CREED: REVELATIONS | UBISOFT | UBISOFT | 12 |
| 10 | ZUMBA FITNESS 2 | 505 GAMES | 505 GAMES | 8 |
| 11 | RAGE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 10 |
| 12 | RAYMAN ORIGINS | UBISOFT | UBISOFT | 9 |
| 13 | MARIO KART 7 | NINTENDO | NINTENDO | 11 |
| 14 | FOOTBALL MANAGER 2012 | SEGA | SEGA | 16 |
| 15 | SONIC GENERATIONS | SEGA | SEGA | |
| 16 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | 13 |
| 17 | YOUR SHAPE: FITNESS EVOLVED 2012 | UBISOFT | UBISOFT | |
| 18 | KINECT SPORTS: SEASON TWO | MICROSOFT STUDIOS | RARE | |
| 19 | CARS 2 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | 20 |
| 20 | WWE '12 | THQ | THQ | 18 |
UKIE Games Charts©, compiled by GfK Chart-Track.
Comments: [0]